Магнезитовые капели EnProTech
Параметры капелей | ||||||||
Типоразмер | Внешний диаметр D | Диаметр чаши D1 | Диаметр основания D2 | Ширина ребра B/R | Высота капели H | Глубина H1 | Высота ребра H2 | Вес гр |
---|---|---|---|---|---|---|---|---|
Значения параметров приведены в «мм» | ||||||||
1 | 22.0 | 17.5 | 16.5 | 2.30 | 18.4 | 4.3 | 5.0 | 13.0 |
2X | 24.0 | 19.0 | 19.4 | 2.50 | 16.3 | 7.0 | 5.0 | 13.0 |
3 | 26.3 | 21.3 | 20.2 | 2.50 | 17.0 | 7.0 | 5.0 | 16.5 |
4 | 30.4 | 25.4 | 19.9 | 2.50 | 18.2 | 7.5 | 5.0 | 20.0 |
4A | 27.0 | 24.0 | 20.0 | 2.50 | 22.0 | 6.0 | 7.5 | 22.0 |
5 | 31.6 | 26.2 | 21.9 | 2.70 | 19.7 | 7.0 | 5.0 | 24.5 |
6 | 36.3 | 26.4 | 26.1 | 4.95 | 21.2 | 8.5 | 8.0 | 37.5 |
7 | 39.5 | 31.2 | 29.0 | 4.15 | 22.0 | 11.0 | 6.5 | 44.5 |
PM | 27.0 | 23.4 | 26.8 | 1.80 | 24.0 | 8.0 | — | 27.5 |
6A | 40.0 | 32.7 | 30.0 | 3.65 | 25.4 | 12.3 | 6.0 | 47.5 |
7A | 39.7 | 31.2 | 30.0 | 4.25 | 28.5 | 11.8 | 9.0 | 47.5 |
7AL | 39.7 | 31.2 | 30.0 | 4.25 | 28.5 | 12.3 | 6.0 | 55.0 |
7B | 39.7 | 31.2 | 30.0 | 4.25 | 32.0 | 11.8 | 12.5 | 67.5 |
7X | 39.7 | 31.2 | 30.0 | 4.25 | 35.0 | 11.8 | 15.5 | 76.0 |
SA | 40.0 | 30.2 | 30.0 | 4.90 | 25.4 | 8.7 | 6.0 | 54.5 |
8 | 44.3 | 34.2 | 34.6 | 5.05 | 27.1 | 8.5 | 9.0 | 72.5 |
8A | 45.3 | 38.0 | 36.9 | 3.65 | 35.0 | 12.5 | 13.0 | 100.5 |
8AM | 45.3 | 34.0 | 36.9 | 5.65 | 35.0 | 11.5 | 13.0 | 105.5 |
8C | 44.8 | 34.0 | 35.5 | 5.40 | 31.0 | 12.5 | 11.0 | 89.0 |
8S | 44.0 | 38.0 | 34.0 | 3.00 | 40.0 | 14.0 | 13.0 | 107.0 |
8Y | 42.0 | 38.0 | 42.0 | 2.00 | 33.0 | 9.0 | — | 98.0 |
9 | 51.0 | 40.0 | 42.1 | 5.50 | 29.0 | 10.5 | 9.0 | 109.0 |
9C | 51.0 | 42.0 | 43.0 | 4.50 | 33.5 | 12.0 | 5.5 | 126.0 |
9F | 51.0 | 42.0 | 41.0 | 4.50 | 40.0 | 14.0 | 11.0 | 138.5 |
10 | 60.0 | 52.6 | 49.7 | 3.70 | 30.2 | 11.5 | 11.0 | 148.5 |
11 | 56.8 | 47.8 | 48.8 | 4.50 | 44.0 | 14.8 | 10.0 | 197.0 |
11A | 56.8 | 47.8 | 48.8 | 4.50 | 44.0 | 11.5 | 10.0 | 210.0 |
12 | 80.2 | 57.5 | 62.5 | 11.35 | 47.0 | 16.5 | 11.0 | 443.0 |
12A | 80.2 | 57.5 | 62.5 | 11.35 | 52.5 | 16.5 | 16.5 | 507.0 |
14 | 110.0 | 80.0 | 88.0 | 15.00 | 70.0 | 24.0 | 14.0 | 1187.0 |
15 | 150.0 | 120.0 | 128.0 | 15.00 | 130.0 | 40.0 | 25.0 | 4725.0 |
PC | 254.0 | 184.7 | 203.2 | 34.65 | 161.64 | 55.42 | 32.33 | 16000.0 |
Магнезитовые блоки EnProTech
Параметры блоков | |||||||||||
Типоразмер |
Кол-во чаш |
Длина блока |
Ширина блока |
Высота блока |
Диаметр чаши |
Глубина чаши |
Высота ребра |
Высота прямой грани |
Вес |
||
L | L1 | B | B1 | H | D | H1 | H2 | H3 | гр | ||
Значения параметров приведены в «мм» | |||||||||||
4 HB |
4 |
48,0 |
— |
48.0 |
— |
20,0 |
18,0 |
6,5 |
— |
— |
97,0 |
4SAHB |
4 |
80,0 |
— |
80,0 |
— |
26,0 |
30,0 |
9,0 |
— |
— |
321,0 |
6 HB |
6 |
76,5 |
— |
51,0 |
— |
20,0 |
20,5 |
8,0 |
— |
— |
150,0 |
6 HB (T) |
6 |
82,0 |
72,0 |
60,0 |
50,0 |
20,0 |
22,0 |
7,0 |
6,0 |
14,0 |
184,0 |
10 HB |
10 |
138,0 |
128,0 |
60,0 |
50,0 |
20,0 |
22,0 |
7,0 |
6,0 |
14,0 |
307,0 |
12 HB |
12 |
80,0 |
— |
60,0 |
— |
20,0 |
14,0 |
7,0 |
— |
— |
204,0 |
12 HB (L) |
12 |
165,0 |
155,0 |
60,0 |
50,0 |
20,0 |
22,0 |
7,0 |
6,0 |
14,0 |
375,0 |
14 HB |
14 |
179,0 |
— |
54,0 |
— |
20,0 |
20,0 |
7,5 |
— |
— |
367,0 |
21 HB |
21 |
172,0 |
162,0 |
76,0 |
66,0 |
20,0 |
22,0 |
7,0 |
6,0 |
14,0 |
476,0 |
24HB |
24 |
124,0 |
114,0 |
84,0 |
74,0 |
20,0 |
16,0 |
7,0 |
6,0 |
14,,0 |
402,0 |
24HB |
24 |
165,0 |
— |
120,0 |
— |
20,0 |
21,5 |
7,0 |
— |
— |
830,0 |